UCF Series Bearings
UCF Series Bearings
UCF Series Bearings
Features
  • Bearings for high speed, low speed and oscillation applications
  • Many different materials available to optimize performance and reduce cost, such as low carbon steels, aluminum,
    bronze, as well as many types of plastics
  • Specialized anti-corrosion finishes and coatings for different application environments, such as trivalent zinc,
    zinc nickel, black oxide, nickel anodizing and chrome
  • Quick design engineering support to help solve bearing application issues
  •  strong assembly capability provides even more value by combining the bearing with a stamping, casting, etc.
  • Low cost, several price points
Technical Specification
Bearing Designations Boundry Dimensions (mm) Weight Quantity
d a e i g l Z s n Bi
UCF202 15 mm 85 64 15 12 25.5 33.3 12 12.7 31 0.60
UCF203 17 mm 85 64 15 12 25.5 33.3 12 12.7 31 0.60
UCF204 20 mm 85 64 15 12 25.5 33.3 12 12.7 31 0.70
UCF204-12 3/4 in 85 64 15 12 25.5 33.3 12 12.7 31 0.70
UCF205 25 mm 95 70 16 14 27 35.8 12 14.3 34.1 0.75
UCF205-16 3/4 in 95 70 16 14 27 35.8 12 14.3 34.1 0.75
UCF206 30 mm 108 83 18 14 31 40.2 12 15.9 38.1 1.20
UCF206-18 1-1/8 in 108 83 18 14 31 40.2 12 15.9 38.1 1.20
UCF207 35 mm 117 92 19 16 34 44.4 14 17.5 42.9 1.50
UCF207-20 1-1/4 in 117 92 19 16 34 44.4 14 17.5 42.9 1.50
UCF208 40 mm 130 102 21 16 36 51.2 16 19 49.2 1.90
UCF208-24 1-1/2 in 130 102 21 16 36 51.2 16 19 49.2 1.90
UCF209 45 mm 137 105 22 18 38 52.2 16 19 49.2 2.05
UCF209-28 1-3/4 in 137 105 22 18 38 52.2 16 19 49.2 2.05
UCF210 50 mm 143 111 22 18 40 54.6 16 19 51.6 2.60
UCF210-30 1-7/8 in 143 111 22 18 40 54.6 16 19 51.6 2.60
UCF211 55 mm 162 130 25 20 43 58.4 19 22.2 55.6 3.45
UCF211-32 2 in 162 130 25 20 43 58.4 19 22.2 55.6 3.45
UCF212 60 mm 175 143 29 20 48 68.7 19 25.4 65.1 4.50
UCF212-36 2-1/4 in 175 143 29 20 48 68.7 19 25.4 65.1 4.50
UCF213 65 mm 187 149 30 22 50 69.7 19 25.4 65.1 5.20
UCF213-40 2-1/2 in 187 149 30 22 50 69.7 19 25.4 65.1 5.20
UCF214 70 mm 193 152 31 22 54 75.4 19 30.2 74.6 6.00
UCF214-44 2-3/4 in 193 152 31 22 54 75.4 19 30.2 74.6 6.00
UCF215 75 mm 200 159 34 22 56 78.5 19 33.3 77.8 7.00
UCF215-48 3 in 200 159 34 22 56 78.5 19 33.3 77.8 7.00
UCF216 80 mm 208 165 34 22 58 83.3 23 33.3 82.6 7.50
UCF217 85 mm 220 175 36 24 63 87.6 23 34.1 85.7 9.60
UCF218 90 mm 235 187 40 24 68 96.3 23 39.7 96 12.10

GET A QUOTE

Let us be your first choice in bearing supplies

For reliable supplies of bearings of all kinds, supported with a friendly team contact us today for a quote.

Request a Quote

+91 9814097773

Request a Quote

+91 9814097773