TOLERANCE CLASS ABEC-1
INNER RINGÂ Tolerance in um
| d | ^dmp | Vdp2) | Vdmp | Kia | ^Bs | VBs | |||||
| Diameter Series | |||||||||||
| mm | 9 | 0,1 | 2,3,4 | ||||||||
| over | incl. | high | low | max. | max. | max. | high | low | max. | ||
| 1)0.6 | 2.5 | 0 | -8 | 10 | 8 | 6 | 6 | 10 | 0 | -40 | 12 |
| 2.5 | 10 | 0 | -8 | 10 | 8 | 6 | 6 | 10 | 0 | -120 | 15 |
| 10 | 18 | 0 | -8 | 10 | 8 | 6 | 6 | 10 | 0 | -120 | 20 |
| 18 | 30 | 0 | -10 | 13 | 10 | 8 | 8 | 13 | 0 | -120 | 20 |
| 30 | 50 | 0 | -12 | 15 | 12 | 9 | 9 | 15 | 0 | -120 | 20 |
| 50 | 80 | 0 | -15 | 19 | 19 | 11 | 11 | 20 | 0 | -150 | 25 |
1)0.6 is included.
2)No value for diameter series 7,8.
 OUTER RING Tolerance in um
| D | ^Dmp | VDp2)4) | VDmp4) | Kea | ^Cs | VCs | ||||||
| Open Bearings | Capped Bearings2)3) | |||||||||||
| mm | ||||||||||||
| Diameter Series | ||||||||||||
| 9 | 0,1 | 2,3,4 | 2,3,4 | |||||||||
| over | incl. | high | low | max. | max. | max. | high | low | max. | |||
| 1)2.5 | 6 | 0 | -8 | 10 | 8 | 6 | 10 | 6 | 15 | Identical to | ||
| 6 | 18 | 0 | -8 | 10 | 8 | 6 | 10 | 6 | 15 | ^Bs and VBs | ||
| 18 | 30 | 0 | -9 | 12 | 9 | 7 | 12 | 7 | 15 | of inner ring of | ||
| same bearing | ||||||||||||
| 30 | 50 | 0 | -11 | 14 | 11 | 8 | 16 | 8 | 20 | |||
| 50 | 80 | 0 | -13 | 16 | 13 | 10 | 20 | 10 | 25 | |||
| 80 | 120 | 0 | -15 | 19 | 19 | 11 | 26 | 11 | 35 | |||
| 120 | 150 | 0 | -18 | 23 | 23 | 14 | 30 | 14 | 40 | |||
1)2.5 is included.
3)No values for diameter seriers9,0,1.
2)No values for diameter series 7,8.
4)Fit for before assembling and after disestablish of snap rings.
ABEC STANDARD BEARING TOLERANCES FOR INCH-DIMENSION BALL BEARINGS
| Unit:Â (Inch)Â 1″=25.4mm | |||||
| ABEC | O.D. SIZE | Radial | Mean Diam. | ||
| Runout | Tolerance | ||||
| Inner | Outer | Bore | O.D. | ||
| Ring | Ring | ||||
| ABEC+1 | (0 – .7086 in.) | 0.004 | 0.006 | 0/–.0003 | 0/–.0003 |
| (over .7086 – 1.1811 in.) | 0.004 | 0.006 | 0/–.0004 | 0/–.0004 | |
| Flange outside diameter tolerance | |||||
| (Unit : μm) | |||||
| D1 | Column 1 | Column 2 | |||
| (mm) | ΔD1s | ||||
| Over | Incl. | Upper | Bottom | Upper | Bottom |
| 10 | 220 | -36 | 0 | -36 | |
| 10 | 18 | 270 | -43 | 0 | -43 |
| 18 | 30 | 330 | -52 | 0 | -52 |
Remarks : When the flange outside diameter is used for location, column 2 shall apply.
| Tolerances of flange width and tolerance of rotation precision related to flange | |||||
| (Unit : μm) | |||||
| D | ABEC-1 | ABEC-1 | |||
| (mm) | ΔC1s | VC1s | |||
| Over | Incl. | Upper | Bottom | MAX | |
| 2.5*1 | 30 | 0 | -80 | 12*2 | |
| -120 | 15*3 | ||||
| 20 | |||||
*1 D = 2.5mm is included in this dimension division.
*2 the values apply only up to and including d = 2.5mm.
*3 the values apply only up to and including d = 10mm.
| Thrust Bearing Tolerances (l) All Sizes          (Tolerances in (Unit : μm)) | |||||
| Grade | BORE Tolerance | BORE 2 | Mean O.D. | Mean OD 2 | Mean Height |
| Tolerance | Tolerance | Tolerance | tolerance | ||
| ABEC-1 | 0/-8 | 0/-50 | 0/-11 | _5/-20 | 0/-75 |
Â
