INNER RING                                                                                                                    Tolerance in um
| d | ^dmp | Â Â Â Â Vdp2) | Vdmp | Kia | ^Bs | VBs | |||||
| Diameter Series | |||||||||||
| mm | 9 | 0,1 | 2,3,4 | ||||||||
| over | incl. | high | low | max | max. | max. | high | low | max. | ||
| 1)0.6 | 2.5 | 0 | -7 | 9 | 7 | 5 | 5 | 5 | 0 | -40 | 12 |
| 2.5 | 10 | 0 | -7 | 9 | 7 | 5 | 5 | 6 | 0 | -120 | 15 |
| 10 | 18 | 0 | -7 | 9 | 7 | 5 | 5 | 7 | 0 | -120 | 20 |
| 18 | 30 | 0 | -8 | 10 | 8 | 6 | 6 | 8 | 0 | -120 | 20 |
| 30 | 50 | 0 | -10 | 13 | 10 | 8 | 8 | 10 | 0 | -120 | 20 |
| 50 | 80 | 0 | -12 | 15 | 15 | 9 | 9 | 10 | 0 | -150 | 25 |
 1)0.6 is included.
2)No values for diameter series 7,8
      OUTER RING                                                                                                                                   Tolerance in um
| D | ^Dmp | VDp2)4) | VDmp4) | Kea | ^Cs | VCs | ||||||
| Open | Capped Bearings3) | |||||||||||
| mm | Bearings | |||||||||||
| Diameter Series | ||||||||||||
| 9 | 0,1 | 2,3,4 | 0,1,2,3,4 | |||||||||
| over | incl. | high | low | max | max. | max. | high | low | max. | |||
| 1)2.5 | 6 | 0 | -7 | 9 | 7 | 5 | 9 | 5 | 8 | Identical to^Bs and VBsof inner ring ofsame bearing | ||
| 6 | 18 | 0 | -7 | 9 | 7 | 5 | 9 | 5 | 8 | |||
| 18 | 30 | 0 | -8 | 10 | 8 | 6 | 10 | 6 | 9 | |||
| 30 | 50 | 0 | -9 | 11 | 9 | 7 | 13 | 7 | 10 | |||
| 50 | 80 | 0 | -11 | 14 | 11 | 8 | 16 | 8 | 13 | |||
| 80 | 120 | 0 | -13 | 16 | 16 | 10 | 20 | 10 | 18 | |||
| 120 | 150 | 0 | -15 | 19 | 19 | 11 | 25 | 11 | 20 | |||
    1) 2.5 is included.
2) No values for diameter series 7,8
3) No values for diameter series 9.
4) Fit for before assembling and after disestablish of snap rings.
 ABEC STANDARD BEARING TOLERANCES FOR INCH-DIMENSION BALL BEARINGS
| Unit:Â (Inch)Â 1″=25.4mm | |||||
| ABEC | O.D. SIZE | Radial | Mean Diam. | ||
| Runout | Tolerance | ||||
| Inner | Outer | Bore | O.D. | ||
| Ring | Ring | ||||
| ABEC-3 | (0 – 1.1811 in.) | 0.002 | 0.004 | 0/–.0002 | 0/–.0003
|
| Flange outside diameter tolerance | |||||
| (Unit : μm) | |||||
| D1 | Column 1 | Column 2 | |||
| (mm) | ΔD1s | ||||
| Over | Incl. | Upper | Bottom | Upper | Bottom |
| 10 | 220 | -36 | 0 | -36 | |
| 10 | 18 | 270 | -43 | 0 | -43 |
| 18 | 30 | 330 | -52 | 0 | -52 |
Remarks : When the flange outside diameter is used for location, column 2 shall apply.
| Tolerances of flange width and tolerance of rotation precision related to flange | ||||
| (Unit : μm) | ||||
| D | ABEC-3 | ABEC-3 | ||
| (mm) | ΔC1s | VC1s | ||
| Over | Incl. | Upper | Bottom | MAX |
| 2.5*1 | 30 | 0 | -80 | 12*2 |
| -120 | 15*3 | |||
| 20 | ||||
 *1 D = 2.5mm is included in this dimension division.
*2 the values apply only up to and including d = 2.5mm.
*3 the values apply only up to and including d = 10mm.
