TOLERANCE CLASS ABEC-5
  INNER  RING
INNER RING | Tolerance in um | |||||||||||
d | ^dmp | Vdp2) | Vdmp | Kia | Sd | Sia3) | ^Bs | VBs | ||||
Diameter Series | ||||||||||||
mm | ||||||||||||
9 | 0,1,2,3,4 | |||||||||||
over | incl. | high | low | max. | 3 | max. | max. | max. | high | low | max. | |
1)0.6 | 2.5 | 0 | -5 | 5 | 4 | 3 | 4 | 7 | 7 | 0 | -40 | 5 |
2.5 | 10 | 0 | -5 | 5 | 4 | 3 | 4 | 7 | 7 | 0 | -40 | 5 |
10 | 18 | 0 | -5 | 5 | 4 | 3 | 4 | 7 | 7 | 0 | -80 | 5 |
18 | 30 | 0 | -6 | 6 | 5 | 3 | 4 | 8 | 8 | 0 | -120 | 5 |
30 | 50 | 0 | -8 | 8 | 6 | 4 | 5 | 8 | 8 | 0 | -120 | 5 |
50 | 80 | 0 | -9 | 9 | 7 | 5 | 5 | 8 | 8 | 0 | -150 | 6 |
                 1)0.6 is included.
2)No values for diameter series 7,8.
3)Fit for groove ball bearing only.
 OUTER RING                                                                                                            Tolerance in um
D | ^Dmp | VDp2)3) | VDmp | Kea | SD4) | Sea4)5) | ^Cs | VCs | ||||
Diameter Series | SD15) | |||||||||||
mm | 9 | 0,1,2,3,4 | ||||||||||
over | incl. | high | low | max. | max. | max. | max. | max. | high | low | max. | |
1)2.5 | 6 | 0 | -5 | 5 | 4 | 3 | 5 | 8 | 8 | Identical to | 5 | |
6 | 18 | 0 | -5 | 5 | 4 | 3 | 5 | 8 | 8 | ^Bs | 5 | |
18 | 30 | 0 | -6 | 6 | 5 | 3 | 6 | 8 | 8 | of innerring | 5 | |
of same bearing | ||||||||||||
30 | 50 | 0 | -7 | 7 | 5 | 4 | 7 | 8 | 8 | 5 | ||
50 | 80 | 0 | -9 | 9 | 7 | 5 | 8 | 8 | 10 | 6 | ||
80 | 120 | 0 | -10 | 10 | 8 | 5 | 10 | 9 | 11 | 8 | ||
120 | 150 | 0 | -11 | 11 | 8 | 6 | 11 | 10 | 13 | 8 |
                  1)2.5 is included.
2)No values for diameter series 7,8
3)No values for shielded and sealed bearings
4)No for flanged bearings
5)Fit for groove ball bearings
ABEC STANDARD BEARING TOLERANCES FOR INCH-DIMENSION BALL BEARINGS
Unit:Â (Inch)Â 1″=25.4mm | |||||
ABEC | O.D. SIZE | Radial | Mean Diam. | ||
Runout | Tolerance | ||||
Inner | Outer | Bore | O.D. | ||
Ring | Ring | ||||
ABEC-5 | (0 – 1.1811 in.) | 0.00015 | 0.0002 | –.0002 | –.0002 |
Flange outside diameter tolerance | |||||
(Unit : μm) | |||||
D1 | Column 1 | Column 2 | |||
(mm) | ΔD1s | ||||
Over | Incl. | Upper | Bottom | Upper | Bottom |
10 | 220 | -36 | 0 | -36 | |
10 | 18 | 270 | -43 | 0 | -43 |
18 | 30 | 330 | -52 | 0 | -52 |
Remarks : When the flange outside diameter is used for location, column 2 shall apply.
Tolerances of flange width and tolerance of rotation precision related to flange | ||||||||||
(Unit : μm) | ||||||||||
D | ABEC-5 | ABEC-5 | ABEC-5 | ABEC-5 | ||||||
(mm) | ΔC1s | VC1s | D | SD1 | Sea1 | |||||
Over | Incl. | Upper | Bottom | MAX | (mm) | MAX | ||||
2.5*1 | 30 | 0 | -120 | 5 | Over | Incl. | ||||
-80 | 2.5*1 | 18 | 8 | 11 | ||||||
18 | 30 | 8 | 11 | |||||||
Tolerances of flange width and tolerance of rotation precision related to flange |
     *1 D = 2.5mm is included in this dimension division.
*2 the values apply only up to and including d = 2.5mm.
*3 the values apply only up to and including d = 10mm.