Bearing Designations | Boundry Dimensions (mm) | Dynamic Load Ratings | Static Load Ratings | Weight | Quantity | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | C | S | G | F | ||||||
UC202 | 15 mm | 47 | 31 | 17 | 12.7 | 18.3 | 4.8 | 3.7 | 12800 | 6650 | 0.20 | |
UC203 | 17mm | 47 | 31 | 17 | 12.7 | 18.3 | 4.8 | 3.7 | 12800 | 6650 | 0.20 | |
UC204 | 20mm | 47 | 31 | 17 | 12.7 | 18.3 | 4.8 | 3.7 | 12800 | 6650 | 0.16 | |
UC204-12 | 3/4 in | 47 | 31 | 17 | 12.7 | 18.3 | 4.8 | 3.7 | 12800 | 6650 | 0.16 | |
UC205 | 25 mm | 52 | 34.1 | 17 | 14.3 | 19.8 | 5 | 3.9 | 14000 | 7850 | 0.19 | |
UC205-16 | 1 in | 52 | 34.1 | 17 | 14.3 | 19.8 | 5 | 3.90 | 14000 | 7850 | 0.19 | |
UC206 | 30 mm | 62 | 38.1 | 19 | 15.9 | 22.2 | 5 | 5 | 19500 | 11300 | 0.31 | |
UC206-18 | 1-1/8 in | 62 | 38.1 | 19 | 15.9 | 22.2 | 5 | 5 | 19500 | 11300 | 0.31 | |
UC207 | 35 mm | 72 | 42.9 | 20 | 17.5 | 25.4 | 7 | 5.7 | 25700 | 15300 | 0.46 | |
UC207-20 | 1-1/4 in | 72 | 42.9 | 20 | 17.54 | 25.4 | 7 | 5.7 | 25700 | 15300 | 0.46 | |
UC208 | 40 mm | 80 | 49.2 | 21 | 19 | 30.2 | 8 | 6.2 | 29500 | 18100 | 0.59 | |
UC208-24 | 1-1/2 in | 80 | 49.2 | 21 | 19 | 30.2 | 8 | 6.2 | 29500 | 18100 | 0.59 | |
UC209 | 45 mm | 85 | 49.2 | 22 | 19 | 30.2 | 8 | 6.4 | 31600 | 20600 | 0.65 | |
UC209-28 | 1-3/4 in | 85 | 49.2 | 22 | 19 | 30.2 | 8 | 6.4 | 31600 | 20600 | 0.65 | |
UC210 | 50 mm | 90 | 51.6 | 24 | 19 | 32.6 | 10 | 6.5 | 35000 | 23200 | 0.74 | |
UC210-30 | 1-7/8 in | 90 | 51.6 | 24 | 19 | 32.6 | 10 | 6.5 | 35000 | 23200 | 0.74 | |
UC211 | 55 mm | 100 | 55.6 | 25 | 22.2 | 33.4 | 10 | 7 | 43500 | 29200 | 0.98 | |
UC211-32 | 2 in | 100 | 55.6 | 25 | 22.2 | 33.4 | 10 | 7 | 43500 | 29200 | 0.98 | |
UC212 | 60 mm | 110 | 65.1 | 27 | 25.4 | 39.7 | 10 | 7.6 | 47700 | 32900 | 1.40 | |
UC212-36 | 2-1/4 in | 110 | 65.1 | 27 | 25.4 | 39.7 | 10 | 7.6 | 47700 | 32900 | 1.40 | |
UC213 | 65 mm | 120 | 65.1 | 28 | 25.4 | 39.7 | 10 | 8.5 | 57500 | 40000 | 1.72 | |
UC213-40 | 2-1/2 in | 120 | 65.1 | 28 | 25.4 | 39.7 | 10 | 8.5 | 57500 | 40000 | 1.72 | |
UC214 | 70 mm | 125 | 74.6 | 29 | 30.2 | 44.4 | 12 | 8.9 | 60800 | 45000 | 2.00 | |
UC214-44 | 2-3/4 in | 125 | 74.6 | 29 | 30.2 | 44.4 | 12 | 8.9 | 60800 | 45000 | 2.00 | |
UC215 | 75 mm | 130 | 77.8 | 30 | 33.3 | 44.5 | 12 | 9.2 | 66000 | 49500 | 2.16 | |
UC215-48 | 3 in | 130 | 77.8 | 30 | 33.3 | 44.5 | 12 | 9.2 | 66000 | 49500 | 2.16 | |
UC216 | 80 mm | 140 | 82.6 | 32 | 33.3 | 49.3 | 12 | 9.5 | 71500 | 54200 | 2.65 | |
UC217 | 85 mm | 150 | 85.7 | 34 | 34.1 | 51.6 | 12 | 10.5 | 83500 | 64000 | 3.33 | |
UC218 | 90 mm | 160 | 96 | 36 | 39.7 | 56.3 | 12 | 11.2 | 96000 | 71500 | 4.15 |
For reliable supplies of bearings of all kinds, supported with a friendly team contact us today for a quote.
Request a Quote